Fairgate House offers serviced office space for businesses, whether you are looking for a short-term or long-term lease. The offices can be tailored to meet your specific requirements, providing a cost-effective and efficient way to establish or expand your business in the area.
Location
Fairgate House is situated just 3 miles from the city centre and is close proximity of the A45, M42 and Tyseley Train Station. Birmingham Airport is 6 miles away.
Costs
Prices stated are inclusive of business rates, utilities, and service charges. Internet is charged at an additional £40 +VAT per room.
VAT
All prices quoted are exclusive of VAT, which we understand is payable.
Energy Performance Certificate
Available upon request from the agent.
Anti-Money Laundering
The successful applicant will be required to provide two forms of ID to satisfy anti-money laundering protocols.
Viewings
Please contact Siddall Jones.
Available Area
Name/Floor | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
g GO8 (12 months') | 1,567 | 145.58 | £3,786 / month 20 Persons / 10 Car Parking Spaces | Available |
g G08 (6 months') | 1,567 | 145.58 | £3,918 / month 20 Persons / 10 Car Parking Spaces | Available |
1st F01 (12 months') | 685 | 63.64 | £1,655 / month 10 Persons / 5 Car Parking Spaces | Available |
1st F01 (6 months') | 685 | 63.64 | £1,713 / month 10 Persons / 5 Car Parking Spaces | Available |
1st F07 (12 months') | 290 | 26.94 | £701 / month 3-4 Persons / 2 Car Parking Spaces | Available |
1st F07 (6 months') | 290 | 26.94 | £725 / month 3-4 Persons / 2 Car Parking Spaces | Available |
1st F12 (12 months') | 313 | 29.08 | £756 / month 4 Persons / 2 Car Parking Spaces | Available |
1st F12 (6 months') | 313 | 29.08 | £783 / month 4 Persons / 2 Car Parking Spaces | Available |
1st F14 (12 months') | 474 | 44.04 | £1,145 / month | Available |
1st F14 (6 months') | 474 | 44.04 | £1,185 / month | Available |
1st F21 (12 months') | 250 | 23.23 | £604 / month 3 Persons / 2 Car Parking Spaces | Available |
1st F21 (6 months') | 250 | 23.23 | £625 / month 3 Persons / 2 Car Parking Spaces | Available |
1st F39 (12 months') | 60 | 5.57 | £190 / month | Available |
1st F39 (6 months') | 60 | 5.57 | £200 / month | Available |
2nd S21 (12 months') | 162 | 15.05 | £419 / month 2 Persons / 1 Car Parking Space | Available |
2nd S21 (6 months') | 162 | 15.05 | £432 / month 2 Persons / 1 Car Parking Space | Available |
2nd S25 (12 months') | 110 | 10.22 | £300 / month | Available |
2nd S25 (6 months') | 110 | 10.22 | £315 / month | Available |
2nd T09 (12 months') | 567 | 52.68 | £1,418 / month 8 Persons / 4 Car Parking Spaces | Available |
3rd T09 (6 months') | 567 | 52.68 | £1,465 / month 8 Persons / 4 Car Parking Spaces | Available |
g G04 (12 months') | 240 | 22.30 | £620 / month 3 Persons / 2 Car Parking Spaces | Under Offer |
g G04 (6 months') | 240 | 22.30 | £620 / month 3 Persons / 2 Car Parking Spaces | Under Offer |
g G28 (12 months') | 69 | 6.41 | £210 / month 1 Persons / 1 Car Parking Space | Under Offer |
g G28 (6 months') | 69 | 6.41 | £230 / month 1 Persons / 1 Car Parking Space | Under Offer |
g G36 (12 months') | 79 | 7.34 | £230 / month 1 Persons / 1 Car Parking Space | Under Offer |
g G36 (6 months') | 79 | 7.34 | £244 / annum 1 Persons / 1 Car Parking Space | Under Offer |
1st F15 (12 months') | 238 | 22.11 | £595 / month 3 Persons / 2 Car Parking Spaces | Under Offer |
1st F15 (6 months') | 238 | 22.11 | £615 / month 3 Persons / 2 Car Parking Spaces | Under Offer |
1st F17 (12 months') | 825 | 76.65 | £1,925 / month 10 Persons / 5 Car Parking Spaces | Under Offer |
1st F17 (6 months') | 825 | 76.65 | £1,994 / month 10 Persons / 5 Car Parking Spaces | Under Offer |
1st F40 (12 months') | 159 | 14.77 | £371 / month 2 Persons / 1 Car Parking Space | Under Offer |
1st F40 (6 months') | 159 | 14.77 | £384 / month 2 Persons / 1 Car Parking Space | Under Offer |
2nd S07 (12 months') | 274 | 25.46 | £662 / month 4 Persons / 2 Car Parking Spaces | Under Offer |
2nd S07 (6 months') | 274 | 25.46 | £685 / month 4 Persons / 2 Car Parking Spaces | Under Offer |
Total | 12,724 | 1,182.10 |
Fairgate House offers serviced office space for businesses, whether you are looking for a short-term or long-term lease. The offices can be tailored to meet your specific requirements, providing a cost-effective and efficient way to establish or expand your business in the area.
Location
Fairgate House is situated just 3 miles from the city centre and is close proximity of the A45, M42 and Tyseley Train Station. Birmingham Airport is 6 miles away.
Costs
Prices stated are inclusive of business rates, utilities, and service charges. Internet is charged at an additional £40 +VAT per room.
VAT
All prices quoted are exclusive of VAT, which we understand is payable.
Energy Performance Certificate
Available upon request from the agent.
Anti-Money Laundering
The successful applicant will be required to provide two forms of ID to satisfy anti-money laundering protocols.
Viewings
Please contact Siddall Jones.
Available Area
Name/Floor | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
g GO8 (12 months') | 1,567 | 145.58 | £3,786 / month 20 Persons / 10 Car Parking Spaces | Available |
g G08 (6 months') | 1,567 | 145.58 | £3,918 / month 20 Persons / 10 Car Parking Spaces | Available |
1st F01 (12 months') | 685 | 63.64 | £1,655 / month 10 Persons / 5 Car Parking Spaces | Available |
1st F01 (6 months') | 685 | 63.64 | £1,713 / month 10 Persons / 5 Car Parking Spaces | Available |
1st F07 (12 months') | 290 | 26.94 | £701 / month 3-4 Persons / 2 Car Parking Spaces | Available |
1st F07 (6 months') | 290 | 26.94 | £725 / month 3-4 Persons / 2 Car Parking Spaces | Available |
1st F12 (12 months') | 313 | 29.08 | £756 / month 4 Persons / 2 Car Parking Spaces | Available |
1st F12 (6 months') | 313 | 29.08 | £783 / month 4 Persons / 2 Car Parking Spaces | Available |
1st F14 (12 months') | 474 | 44.04 | £1,145 / month | Available |
1st F14 (6 months') | 474 | 44.04 | £1,185 / month | Available |
1st F21 (12 months') | 250 | 23.23 | £604 / month 3 Persons / 2 Car Parking Spaces | Available |
1st F21 (6 months') | 250 | 23.23 | £625 / month 3 Persons / 2 Car Parking Spaces | Available |
1st F39 (12 months') | 60 | 5.57 | £190 / month | Available |
1st F39 (6 months') | 60 | 5.57 | £200 / month | Available |
2nd S21 (12 months') | 162 | 15.05 | £419 / month 2 Persons / 1 Car Parking Space | Available |
2nd S21 (6 months') | 162 | 15.05 | £432 / month 2 Persons / 1 Car Parking Space | Available |
2nd S25 (12 months') | 110 | 10.22 | £300 / month | Available |
2nd S25 (6 months') | 110 | 10.22 | £315 / month | Available |
2nd T09 (12 months') | 567 | 52.68 | £1,418 / month 8 Persons / 4 Car Parking Spaces | Available |
3rd T09 (6 months') | 567 | 52.68 | £1,465 / month 8 Persons / 4 Car Parking Spaces | Available |
g G04 (12 months') | 240 | 22.30 | £620 / month 3 Persons / 2 Car Parking Spaces | Under Offer |
g G04 (6 months') | 240 | 22.30 | £620 / month 3 Persons / 2 Car Parking Spaces | Under Offer |
g G28 (12 months') | 69 | 6.41 | £210 / month 1 Persons / 1 Car Parking Space | Under Offer |
g G28 (6 months') | 69 | 6.41 | £230 / month 1 Persons / 1 Car Parking Space | Under Offer |
g G36 (12 months') | 79 | 7.34 | £230 / month 1 Persons / 1 Car Parking Space | Under Offer |
g G36 (6 months') | 79 | 7.34 | £244 / annum 1 Persons / 1 Car Parking Space | Under Offer |
1st F15 (12 months') | 238 | 22.11 | £595 / month 3 Persons / 2 Car Parking Spaces | Under Offer |
1st F15 (6 months') | 238 | 22.11 | £615 / month 3 Persons / 2 Car Parking Spaces | Under Offer |
1st F17 (12 months') | 825 | 76.65 | £1,925 / month 10 Persons / 5 Car Parking Spaces | Under Offer |
1st F17 (6 months') | 825 | 76.65 | £1,994 / month 10 Persons / 5 Car Parking Spaces | Under Offer |
1st F40 (12 months') | 159 | 14.77 | £371 / month 2 Persons / 1 Car Parking Space | Under Offer |
1st F40 (6 months') | 159 | 14.77 | £384 / month 2 Persons / 1 Car Parking Space | Under Offer |
2nd S07 (12 months') | 274 | 25.46 | £662 / month 4 Persons / 2 Car Parking Spaces | Under Offer |
2nd S07 (6 months') | 274 | 25.46 | £685 / month 4 Persons / 2 Car Parking Spaces | Under Offer |
Total | 12,724 | 1,182.10 |
© 2024 Brum Property